<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for budman.tv - life and times of Richard Budman</title>
	<atom:link href="http://www.budman.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budman.tv</link>
	<description>social media design, marketing, &#38; photography</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:46:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The social media R.O.I. of Southwest Air versus Kevin Smith &#8211; it maybe saved the airline? by SammyX</title>
		<link>http://www.budman.tv/2010/07/social-media-roi-southwest-air-kevin-smith/comment-page-1/#comment-1161</link>
		<dc:creator>SammyX</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.budman.tv/?p=371#comment-1161</guid>
		<description>The simple answer is that Smith needs to lose some weight.

The more difficult issue is, why does he think he should be able to bump another paying passenger just because he&#039;s overweight. If I had bought a ticket and someone said to me, &quot;Sammy, you&#039;ve got to give up the seat you paid for because we have a very obese person who needs two seats,&quot; I&#039;d have told them where to go and I&#039;d have been tweeting about the inequity. 

Again, Smith, LOSE SOME WEIGHT. Diet. Exercise. Control. Don&#039;t expect the world to bend to your inability to manage your life. The problem is yours.</description>
		<content:encoded><![CDATA[<p>The simple answer is that Smith needs to lose some weight.</p>
<p>The more difficult issue is, why does he think he should be able to bump another paying passenger just because he&#8217;s overweight. If I had bought a ticket and someone said to me, &#8220;Sammy, you&#8217;ve got to give up the seat you paid for because we have a very obese person who needs two seats,&#8221; I&#8217;d have told them where to go and I&#8217;d have been tweeting about the inequity. </p>
<p>Again, Smith, LOSE SOME WEIGHT. Diet. Exercise. Control. Don&#8217;t expect the world to bend to your inability to manage your life. The problem is yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media marketing and Twittering Film Festival news with The Cadillac TIFFinsider by Business Case Study: Using Social Media for crisis communication with General Motors Christopher Barger at PodCamp Toronto &#124; HoundsTV.com</title>
		<link>http://www.budman.tv/2009/11/cadillac-tiff-insider-2009-project/comment-page-1/#comment-993</link>
		<dc:creator>Business Case Study: Using Social Media for crisis communication with General Motors Christopher Barger at PodCamp Toronto &#124; HoundsTV.com</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.budman.tv/?p=132#comment-993</guid>
		<description>[...] The author of this post, Richard Budman has done social media work for GM Canada (through MacLaren Momentum agency) on the Cadillac [...]</description>
		<content:encoded><![CDATA[<p>[...] The author of this post, Richard Budman has done social media work for GM Canada (through MacLaren Momentum agency) on the Cadillac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media marketing and Twittering Film Festival news with The Cadillac TIFFinsider by Michael Shearer (Maclaren)</title>
		<link>http://www.budman.tv/2009/11/cadillac-tiff-insider-2009-project/comment-page-1/#comment-797</link>
		<dc:creator>Michael Shearer (Maclaren)</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.budman.tv/?p=132#comment-797</guid>
		<description>And you did an awesome job too. Client is extremely happy and our overall exposure on the web increased 3X from the previous year.</description>
		<content:encoded><![CDATA[<p>And you did an awesome job too. Client is extremely happy and our overall exposure on the web increased 3X from the previous year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
